Kaichi Nr.: PE-031-16
Brand:KaiChi
Radiator Type:Brazed Aluminum Core
Size In Inch:25-9/16 In X 16-7/8 In X 5/8 In
Size In MM:650mm X 428mm X PA16
Min Order Qty:10pcs
Payment Term: T/T
Incoterm: FOB,CIF
Shipping Ports: Shenzhen or Ningbo in China
Item Specifics:
Part Type: | Auto Radiator | Brand: | KaiChi |
Manufacturer Warranty: | 1 Year | Manufacturer Part Number: | PE-031-16 |
Height: | 25-9/16 In./650mm | Width: | 16-7/8 In./428mm |
Thickness: | 5/8 In./16mm | Inlet Diameter: | 1-3/8 In./34.5mm |
Outlet Diameter: | 1-3/8 In./34.5mm | Tank Material: | Plastic |
Core Material: | Aluminum | Trans Oil Cooler: | None |
Trans Oil Cooler Central Distance: | None | Rows: | 1 |
Applications:
Peugeot 3008 SUV MC MR MJ M4 1.2 THP/ PureTech 130 2016- | ||||||||||||||||||||||
Peugeot 3008 SUV MC MR MJ M4 1.5 BlueHDi 130 2018- | ||||||||||||||||||||||
Peugeot 3008 SUV MC MR MJ M4 1.6 BlueHDi 100 2016- | ||||||||||||||||||||||
Peugeot 3008 SUV MC MR MJ M4 1.6 BlueHDi 115 2016- | ||||||||||||||||||||||
Peugeot 3008 SUV MC MR MJ M4 1.6 BlueHDi 120 2016- | ||||||||||||||||||||||
Peugeot 3008 SUV MC MR MJ M4 1.6 PureTech 180 2018- | ||||||||||||||||||||||
Peugeot 3008 SUV MC MR MJ M4 1.6 THP 150 2017- | ||||||||||||||||||||||
Peugeot 3008 SUV MC MR MJ M4 1.6 THP 165 2016- | ||||||||||||||||||||||
Peugeot 3008 SUV MC MR MJ M4 2.0 BlueHDi 136 2016- | ||||||||||||||||||||||
Peugeot 3008 SUV MC MR MJ M4 2.0 BlueHDi 150 2016- | ||||||||||||||||||||||
Peugeot 3008 SUV MC MR MJ M4 2.0 BlueHDi 180 2016- | ||||||||||||||||||||||
Peugeot 3008 SUV MC MR MJ M4 Hybrid4 2019- | ||||||||||||||||||||||
Peugeot 3008 SUV MC MR MJ M4 Hybrid 2019- | ||||||||||||||||||||||
Peugeot 3008 Van MR MC MJ BlueHDi 130 2018- | ||||||||||||||||||||||
Peugeot 3008 Van MR MC MJ BlueHDi 180 2018- | ||||||||||||||||||||||
Peugeot 3008 Van MR MC MJ PureTech 130 2016- | ||||||||||||||||||||||
Peugeot 3008 Hatchback Van LB 1.5 BlueHDi 130 2017- | ||||||||||||||||||||||
Peugeot 3008 Hatchback Van LB 1.6 BlueHDi 120 2015- | ||||||||||||||||||||||
Peugeot 3008 Hatchback Van LB 1.6 e-HDi 115 2015- | ||||||||||||||||||||||
Peugeot 308 II LB LP LW LH L3 1.2 THP 110 2013- | ||||||||||||||||||||||
Peugeot 308 II LB LP LW LH L3 1.2 THP 130 2013- | ||||||||||||||||||||||
Peugeot 308 II LB LP LW LH L3 1.2 VTi 72 2013- | ||||||||||||||||||||||
Peugeot 308 II LB LP LW LH L3 1.5 BlueHDI 100 2018- | ||||||||||||||||||||||
Peugeot 308 II LB LP LW LH L3 1.5 BlueHDI 130 2017- | ||||||||||||||||||||||
Peugeot 308 II LB LP LW LH L3 1.6 BlueHDi 120 2013- | ||||||||||||||||||||||
Peugeot 308 II LB LP LW LH L3 1.6 GT 205 2014- | ||||||||||||||||||||||
Peugeot 308 II LB LP LW LH L3 1.6 GTi 2015- | ||||||||||||||||||||||
Peugeot 308 II LB LP LW LH L3 1.6 GTi PureTech 263 2018- | ||||||||||||||||||||||
Peugeot 308 II LB LP LW LH L3 1.6 HDi/BlueHDi 115 2013- | ||||||||||||||||||||||
Peugeot 308 II LB LP LW LH L3 1.6 HDi 100 2014- | ||||||||||||||||||||||
Peugeot 308 II LB LP LW LH L3 1.6 HDi 2013- | ||||||||||||||||||||||
Peugeot 308 II LB LP LW LH L3 1.6 THP 125 2013- | ||||||||||||||||||||||
Peugeot 308 II LB LP LW LH L3 1.6 THP 150 2014- | ||||||||||||||||||||||
Peugeot 308 II LB LP LW LH L3 1.6 THP 2013- | ||||||||||||||||||||||
Peugeot 308 II LB LP LW LH L3 1.6 VTi 115 2015- | ||||||||||||||||||||||
Peugeot 308 II LB LP LW LH L3 2.0 BlueHDi 150 2013- | ||||||||||||||||||||||
Peugeot 308 II LB LP LW LH L3 2.0 GT BlueHDi 180 2014- | ||||||||||||||||||||||
Peugeot 308 II LB LP LW LH L3 2.0 GT BlueHDi 180 2014- | ||||||||||||||||||||||
Peugeot 308 III BlueHDi 130 2021- | ||||||||||||||||||||||
Peugeot 308 III Hybrid 150 2021- | ||||||||||||||||||||||
Peugeot 308 III Hybrid 180 2021- | ||||||||||||||||||||||
Peugeot 308 III Hybrid 225 2021- | ||||||||||||||||||||||
Peugeot 308 III PureTech 110 2021- | ||||||||||||||||||||||
Peugeot 308 III PureTech 130 2021- | ||||||||||||||||||||||
Peugeot 308 SW II LC LJ LR LX L4 1.2 THP 110 2014- | ||||||||||||||||||||||
Peugeot 308 SW II LC LJ LR LX L4 1.2 THP 130 2014- | ||||||||||||||||||||||
Peugeot 308 SW II LC LJ LR LX L4 1.5 BlueHDi 100 2018- | ||||||||||||||||||||||
Peugeot 308 SW II LC LJ LR LX L4 1.5 BlueHDi 130 2017- | ||||||||||||||||||||||
Peugeot 308 SW II LC LJ LR LX L4 1.6 BlueHDi 100 2014- | ||||||||||||||||||||||
Peugeot 308 SW II LC LJ LR LX L4 1.6 BlueHDi 120 2014- | ||||||||||||||||||||||
Peugeot 308 SW II LC LJ LR LX L4 1.6 GT 205 2015- | ||||||||||||||||||||||
Peugeot 308 SW II LC LJ LR LX L4 1.6 HDi/BlueHDi 115 2014- | ||||||||||||||||||||||
Peugeot 308 SW II LC LJ LR LX L4 1.6 HDi 92 2014- | ||||||||||||||||||||||
Peugeot 308 SW II LC LJ LR LX L4 1.6 THP 125 2014- | ||||||||||||||||||||||
Peugeot 308 SW II LC LJ LR LX L4 1.6 THP 150 2014- | ||||||||||||||||||||||
Peugeot 308 SW II LC LJ LR LX L4 1.6 THP 155 2014- | ||||||||||||||||||||||
Peugeot 308 SW II LC LJ LR LX L4 1.6 VTi 2014- | ||||||||||||||||||||||
Peugeot 308 SW II LC LJ LR LX L4 2.0 BlueHDi 150 2014- | ||||||||||||||||||||||
Peugeot 308 SW II LC LJ LR LX L4 2.0 GT BlueHDi 180 2017- | ||||||||||||||||||||||
Peugeot 308 SW II LC LJ LR LX L4 2.0 GT HDi 180/BlueHDi 180 2014- | ||||||||||||||||||||||
Peugeot 308 SW II Estate Van LC 1.5 BlueHDi 130 2017- | ||||||||||||||||||||||
Peugeot 308 SW II Estate Van LC 1.6 BlueHDi 2014- | ||||||||||||||||||||||
Peugeot 308 SW III BlueHDi 130 2021- | ||||||||||||||||||||||
Peugeot 308 SW III Hybrid 180 2021- | ||||||||||||||||||||||
Peugeot 308 SW III Hybrid 225 2021- | ||||||||||||||||||||||
Peugeot 308 SW III PureTech 110 2021- | ||||||||||||||||||||||
Peugeot 308 SW III PureTech 130 2021- | ||||||||||||||||||||||
Peugeot 5008 II MC MJ MR M4 1.2L 2016- | ||||||||||||||||||||||
Peugeot 5008 II MC MJ MR M4 1.5 BlueHDi 130 2018- | ||||||||||||||||||||||
Peugeot 5008 II MC MJ MR M4 1.6 BlueHDi 100 2016- | ||||||||||||||||||||||
Peugeot 5008 II MC MJ MR M4 1.6 BlueHDi 115 2016- | ||||||||||||||||||||||
Peugeot 5008 II MC MJ MR M4 1.6 BlueHDi 120 2016- | ||||||||||||||||||||||
Peugeot 5008 II MC MJ MR M4 1.6 PureTech 180 2018- | ||||||||||||||||||||||
Peugeot 5008 II MC MJ MR M4 1.6 THP 165 2016- | ||||||||||||||||||||||
Peugeot 5008 II MC MJ MR M4 1.6L 2018- | ||||||||||||||||||||||
Peugeot 5008 II MC MJ MR M4 2.0 BlueHDi 136 2016- | ||||||||||||||||||||||
Peugeot 5008 II MC MJ MR M4 2.0 BlueHDi 150 2016- | ||||||||||||||||||||||
Peugeot 5008 II MC MJ MR M4 2.0 BlueHDi 180 2016- | ||||||||||||||||||||||
Peugeot 5008 II Van MC MJ BlueHDi 130 2018- | ||||||||||||||||||||||
Peugeot 5008 II Van MC MJ BlueHDi 180 2018- | ||||||||||||||||||||||
Peugeot 508 II FB FH F3 1.5 BlueHDI 130 2018- | ||||||||||||||||||||||
Peugeot 508 II FB FH F3 1.6 PureTech 180 2018- | ||||||||||||||||||||||
Peugeot 508 II FB FH F3 1.6 PureTech 225 2018- | ||||||||||||||||||||||
Peugeot 508 II FB FH F3 1.6 THP 150 2018- | ||||||||||||||||||||||
Peugeot 508 II FB FH F3 1.6 THP 165 2018- | ||||||||||||||||||||||
Peugeot 508 II FB FH F3 2.0 BlueHDI 160 2018- | ||||||||||||||||||||||
Peugeot 508 II FB FH F3 2.0 BlueHDI 180 2018- | ||||||||||||||||||||||
Peugeot 508 II FB FH F3 Hybrid 2019- | ||||||||||||||||||||||
Peugeot 508 II FB FH F3 PSE Hybrid4 360 2020- | ||||||||||||||||||||||
Peugeot 508 II FB FH F3 PureTech 130 2020- | ||||||||||||||||||||||
Peugeot 508 SW II FC FJ F4 1.5 BlueHDi 130 2018- | ||||||||||||||||||||||
Peugeot 508 SW II FC FJ F4 1.6 PureTech 180 2018- | ||||||||||||||||||||||
Peugeot 508 SW II FC FJ F4 1.6 PureTech 225 2018- | ||||||||||||||||||||||
Peugeot 508 SW II FC FJ F4 1.6 THP 165 2018- | ||||||||||||||||||||||
Peugeot 508 SW II FC FJ F4 2.0 BlueHDi 160 2018- | ||||||||||||||||||||||
Peugeot 508 SW II FC FJ F4 2.0 BlueHDi 180 2018- | ||||||||||||||||||||||
Peugeot 508 SW II FC FJ F4 Hybrid 2019- | ||||||||||||||||||||||
Peugeot 508 SW II FC FJ F4 PSE Hybrid4 360 2020- | ||||||||||||||||||||||
Peugeot 508 SW II FC FJ F4 PureTech 130 2020- | ||||||||||||||||||||||
Peugeot Expert Bus V 1.5 BlueHDi 100 2018- | ||||||||||||||||||||||
Peugeot Expert Bus V 1.5 BlueHDi 120 2018- | ||||||||||||||||||||||
Peugeot Expert Bus V 1.6 BlueHDi 115 2016- | ||||||||||||||||||||||
Peugeot Expert Bus V 1.6 BlueHDi 95 2016- | ||||||||||||||||||||||
Peugeot Expert Bus V 2.0 BlueHDi 120 2019- | ||||||||||||||||||||||
Peugeot Expert Bus V 2.0 BlueHDi 150 2016- | ||||||||||||||||||||||
Peugeot Expert Bus V 2.0 BlueHDi 180 2016- | ||||||||||||||||||||||
Peugeot Expert Platform/Chassis V 1.6 BlueHDi 95 2016- | ||||||||||||||||||||||
Peugeot Expert Platform/Chassis V 2.0 BlueHDi 120 2016- | ||||||||||||||||||||||
Peugeot Expert Platform/Chassis V 2.0 BlueHDi 150 2016- | ||||||||||||||||||||||
Peugeot Expert Platform/Chassis V E-EXPERT 2020- | ||||||||||||||||||||||
Peugeot Expert Van 1.5 BlueHDi 100 2018- | ||||||||||||||||||||||
Peugeot Expert Van 1.5 BlueHDi 120 2018- | ||||||||||||||||||||||
Peugeot Expert Van 1.6 BlueHDi 115 2016- | ||||||||||||||||||||||
Peugeot Expert Van 1.6 BlueHDi 95 2016- | ||||||||||||||||||||||
Peugeot Expert Van 2.0 BlueHDi 120 2016- | ||||||||||||||||||||||
Peugeot Expert Van 2.0 BlueHDi 150 2016- | ||||||||||||||||||||||
Peugeot Expert Van 2.0 BlueHDi 180 2016- | ||||||||||||||||||||||
Peugeot Expert Van E-EXPERT 2020- | ||||||||||||||||||||||
Peugeot Partner Box Body/MPV K9 1.2 PureTech 110 2019- | ||||||||||||||||||||||
Peugeot Partner Box Body/MPV K9 1.2 PureTech 130 2019- | ||||||||||||||||||||||
Peugeot Partner Box Body/MPV K9 1.5 BlueHDI 130 2018- | ||||||||||||||||||||||
Peugeot Partner Box Body/MPV K9 1.5 BlueHDI 100 2019- | ||||||||||||||||||||||
Peugeot Partner Box Body/MPV K9 1.5 BlueHDI 75 2019- | ||||||||||||||||||||||
Peugeot Partner Box Body/MPV K9 1.6 BlueHDI 100 2018- | ||||||||||||||||||||||
Peugeot Partner Box Body/MPV K9 1.6 BlueHDI 75 2018- | ||||||||||||||||||||||
Peugeot Partner Box Body/MPV K9 e-Partner 2021- | ||||||||||||||||||||||
Peugeot Rifter 1.2 PureTech 110 2018- | ||||||||||||||||||||||
Peugeot Rifter 1.2 PureTech 130 2019- | ||||||||||||||||||||||
Peugeot Rifter 1.5 BlueHDi 100 2018- | ||||||||||||||||||||||
Peugeot Rifter 1.5 BlueHDi 130 2018- | ||||||||||||||||||||||
Peugeot Rifter 1.5 BlueHDi 75 2018- | ||||||||||||||||||||||
Peugeot Rifter 1.6 BlueHDi 100 2018- | ||||||||||||||||||||||
Peugeot Rifter 1.6 HDi 75/BlueHDi 75 2018- | ||||||||||||||||||||||
Peugeot Rifter 1.6 HDi 92 2018- | ||||||||||||||||||||||
Peugeot Rifter e-Rifter 2021- | ||||||||||||||||||||||
Peugeot Traveller Bus V 1.5 BlueHDi 100 2018- | ||||||||||||||||||||||
Peugeot Traveller Bus V 1.5 BlueHDi 120 2018- | ||||||||||||||||||||||
Peugeot Traveller Bus V 1.6 BlueHDi 115 2016- | ||||||||||||||||||||||
Peugeot Traveller Bus V 1.6 BlueHDi 95 2016- | ||||||||||||||||||||||
Peugeot Traveller Bus V 2.0 BlueHDi 120 2019- | ||||||||||||||||||||||
Peugeot Traveller Bus V 2.0 BlueHDi 145 2020- | ||||||||||||||||||||||
Peugeot Traveller Bus V 2.0 BlueHDi 150 2016- | ||||||||||||||||||||||
Peugeot Traveller Bus V 2.0 BlueHDi 180 2016- | ||||||||||||||||||||||
Peugeot Traveller Bus V E-TRAVELLER 2020- | ||||||||||||||||||||||
Citroen Berlingo ER EC 1.2 PureTech 110 2018- | ||||||||||||||||||||||
Citroen Berlingo ER EC 1.2 PureTech 130 2019- | ||||||||||||||||||||||
Citroen Berlingo ER EC 1.5 BlueHDi 100 2018- | ||||||||||||||||||||||
Citroen Berlingo ER EC 1.5 BlueHDi 130 2018- | ||||||||||||||||||||||
Citroen Berlingo ER EC 1.5 BlueHDi 75 2018- | ||||||||||||||||||||||
Citroen Berlingo ER EC e-Berlingo 2021- | ||||||||||||||||||||||
Citroen Berlingo Box Body/MPV B9 PureTech 110 2018- | ||||||||||||||||||||||
Citroen Berlingo Box Body/MPV K9 1.5 BlueHDi 100 2018- | ||||||||||||||||||||||
Citroen Berlingo Box Body/MPV K9 1.5 BlueHDi 130 2018- | ||||||||||||||||||||||
Citroen Berlingo Box Body/MPV K9 1.5 BlueHDi 75 2019- | ||||||||||||||||||||||
Citroen Berlingo Box Body/MPV K9 1.6 BlueHDi 100 2018- | ||||||||||||||||||||||
Citroen Berlingo Box Body/MPV K9 1.6 BlueHDi 75 2018- | ||||||||||||||||||||||
Citroen Berlingo Box Body/MPV K9 PureTech 110 2018- | ||||||||||||||||||||||
Citroen Berlingo Box Body/MPV K9 PureTech 130 2019- | ||||||||||||||||||||||
Citroen Berlingo Box Body/MPV K9 e-Berlingo 2021- | ||||||||||||||||||||||
Citroen C4 Grand Picasso II DA DE 1.2 THP 130 2014- | ||||||||||||||||||||||
Citroen C4 Grand Picasso II DA DE 1.6 BlueHDi 100 2015- | ||||||||||||||||||||||
Citroen C4 Grand Picasso II DA DE 1.6 BlueHDi 120 2014- | ||||||||||||||||||||||
Citroen C4 Grand Picasso II DA DE 1.6 HDi/BlueHDi 115 2013- | ||||||||||||||||||||||
Citroen C4 Grand Picasso II DA DE 1.6 HDi 30 2013- | ||||||||||||||||||||||
Citroen C4 Grand Picasso II DA DE 1.6 THP 150 2014- | ||||||||||||||||||||||
Citroen C4 Grand Picasso II DA DE 1.6 THP 155 2013- | ||||||||||||||||||||||
Citroen C4 Grand Picasso II DA DE 1.6 THP 165 2014- | ||||||||||||||||||||||
Citroen C4 Grand Picasso II DA DE 1.6 VTi 120 2013- | ||||||||||||||||||||||
Citroen C4 Grand Picasso II DA DE 2.0 BlueHDi 135 2013- | ||||||||||||||||||||||
Citroen C4 Grand Picasso II DA DE 2.0 BlueHDi 150 2013- | ||||||||||||||||||||||
Citroen C4 Picasso II Van DD BlueHDi 150 2013- | ||||||||||||||||||||||
Citroen C4 Picasso II Van DD HDi/e-HDi 2013- | ||||||||||||||||||||||
Citroen C4 Picasso II Van DD THP 155 2013- | ||||||||||||||||||||||
Citroen C4 Picasso II Van DD VTi 120 2013- | ||||||||||||||||||||||
Citroen C4 Picasso II Van DD e-HDi 2013- | ||||||||||||||||||||||
Citroen C4 Picasso II 1.2 THP 110 2016- | ||||||||||||||||||||||
Citroen C4 Picasso II 1.2 THP 130 2014- | ||||||||||||||||||||||
Citroen C4 Picasso II 1.6 BlueHDi 100 2014- | ||||||||||||||||||||||
Citroen C4 Picasso II 1.6 BlueHDi 120 2014- | ||||||||||||||||||||||
Citroen C4 Picasso II 1.6 HDi/BlueHDi 115 2013- | ||||||||||||||||||||||
Citroen C4 Picasso II 1.6 HDi 90 2013- | ||||||||||||||||||||||
Citroen C4 Picasso II 1.6 THP 150 2014- | ||||||||||||||||||||||
Citroen C4 Picasso II 1.6 THP 155 2013- | ||||||||||||||||||||||
Citroen C4 Picasso II 1.6 THP 165 2014- | ||||||||||||||||||||||
Citroen C4 Picasso II 1.6 VTi 120 2013- | ||||||||||||||||||||||
Citroen C4 Picasso II 2.0 BlueHDi 135 2013- | ||||||||||||||||||||||
Citroen C4 Picasso II 2.0 BlueHDi 150 2013- | ||||||||||||||||||||||
Citroen C4 Spacetourer 3D 1.2 PureTech 110 2018- | ||||||||||||||||||||||
Citroen C4 Spacetourer 3D 1.2 PureTech 130 2018- | ||||||||||||||||||||||
Citroen C4 Spacetourer 3D 1.5 BlueHDi 130 2015- | ||||||||||||||||||||||
Citroen C4 Spacetourer 3D 1.5 BlueHDi 130 2018- | ||||||||||||||||||||||
Citroen C4 Spacetourer 3D 1.6 BlueHDi 100 2018- | ||||||||||||||||||||||
Citroen C4 Spacetourer 3D 1.6 BlueHDi 120 2018- | ||||||||||||||||||||||
Citroen C4 Spacetourer 3D 1.6 THP 165 2018- | ||||||||||||||||||||||
Citroen C4 Spacetourer 3D 2.0 BlueHDi 150 2018- | ||||||||||||||||||||||
Citroen C4 Spacetourer 3D 2.0 BlueHDi 160 2018- | ||||||||||||||||||||||
Citroen C4 Spacetourer Van 3D BlueHDi 120 2019- | ||||||||||||||||||||||
Citroen C4 Spacetourer Van 3D BlueHDi 130 2019- | ||||||||||||||||||||||
Citroen C4 Spacetourer Van 3D PureTech 130 2019- | ||||||||||||||||||||||
Citroen C5 Aircross 1.2 PureTech 130 2018- | ||||||||||||||||||||||
Citroen C5 Aircross 1.5 BlueHDi 130 2018- | ||||||||||||||||||||||
Citroen C5 Aircross 1.6 Hybrid 2020- | ||||||||||||||||||||||
Citroen C5 Aircross 1.6 PureTech 180 2018- | ||||||||||||||||||||||
Citroen C5 Aircross 1.6 THP 150 2019- | ||||||||||||||||||||||
Citroen C5 Aircross 1.6 THP 165 2019- | ||||||||||||||||||||||
Citroen C5 Aircross 2.0 BlueHDi 180 2018- | ||||||||||||||||||||||
Citroen C5 X PureTech 130 2021- | ||||||||||||||||||||||
Citroen Grand C4 Spacetourer 3A 3E 1.2 PureTech 110 2018- | ||||||||||||||||||||||
Citroen Grand C4 Spacetourer 3A 3E 1.5 BlueHDi 130 2018- | ||||||||||||||||||||||
Citroen Grand C4 Spacetourer 3A 3E 1.6 BlueHDi 100 2018- | ||||||||||||||||||||||
Citroen Grand C4 Spacetourer 3A 3E 1.6 BlueHDi 120 2018- | ||||||||||||||||||||||
Citroen Grand C4 Spacetourer 3A 3E 1.6 HDi 115 2018- | ||||||||||||||||||||||
Citroen Grand C4 Spacetourer 3A 3E 1.6 PureTech 180 2018- | ||||||||||||||||||||||
Citroen Grand C4 Spacetourer 3A 3E 1.6 THP 165 2018- | ||||||||||||||||||||||
Citroen Grand C4 Spacetourer 3A 3E 2.0 BlueHDi 150 2018- | ||||||||||||||||||||||
Citroen Grand C4 Spacetourer 3A 3E 2.0 BlueHDi 160 2018- | ||||||||||||||||||||||
Citroen Grand C4 Spacetourer Van 3A 3E BlueHDi 130 2019- | ||||||||||||||||||||||
Citroen Grand C4 Spacetourer Van 3A 3E BlueHDi 160 2019- | ||||||||||||||||||||||
Citroen Grand C4 Spacetourer Van 3A 3E PureTech 130 2019- | ||||||||||||||||||||||
Citroen Jumpy Bus V 1.5 BlueHDi 100 2018- | ||||||||||||||||||||||
Citroen Jumpy Bus V 1.5 BlueHDi 120 2018- | ||||||||||||||||||||||
Citroen Jumpy Bus V 1.6 BlueHDi 115 2016- | ||||||||||||||||||||||
Citroen Jumpy Bus V 1.6 BlueHDi 95 2016- | ||||||||||||||||||||||
Citroen Jumpy Bus V 2.0 BlueHDi 120 2019- | ||||||||||||||||||||||
Citroen Jumpy Bus V 2.0 BlueHDi 150 2016- | ||||||||||||||||||||||
Citroen Jumpy Bus V 2.0 BlueHDi 180 2016- | ||||||||||||||||||||||
Citroen Jumpy Platform/Chassis V 1.6 BlueHDi 95 2016- | ||||||||||||||||||||||
Citroen Jumpy Platform/Chassis V 2.0 BlueHDi 120 2016- | ||||||||||||||||||||||
Citroen Jumpy Platform/Chassis V 2.0 BlueHDi 150 2016- | ||||||||||||||||||||||
Citroen Jumpy Van V 1.5 BlueHDi 100 2018- | ||||||||||||||||||||||
Citroen Jumpy Van V 1.5 BlueHDi 120 2018- | ||||||||||||||||||||||
Citroen Jumpy Van V 1.6 BlueHDi 115 2016- | ||||||||||||||||||||||
Citroen Jumpy Van V 1.6 BlueHDi 90 2018- | ||||||||||||||||||||||
Citroen Jumpy Van V 1.6 BlueHDi 95 2016- | ||||||||||||||||||||||
Citroen Jumpy Van V 2.0 BlueHDi 120 2016- | ||||||||||||||||||||||
Citroen Jumpy Van V 2.0 BlueHDi 150 2016- | ||||||||||||||||||||||
Citroen Jumpy Van V 2.0 BlueHDi 180 2016- | ||||||||||||||||||||||
Citroen Jumpy Van V E-JUMPY 2020- | ||||||||||||||||||||||
Citroen Spacetoure Bus V 1.5 BlueHDi 100 2018- | ||||||||||||||||||||||
Citroen Spacetoure Bus V 1.5 BlueHDi 120 2018- | ||||||||||||||||||||||
Citroen Spacetoure Bus V 1.6 BlueHDi 115 2016- | ||||||||||||||||||||||
Citroen Spacetoure Bus V 1.6 BlueHDi 95 2016- | ||||||||||||||||||||||
Citroen Spacetoure Bus V 1.6 HDi 90 2018- | ||||||||||||||||||||||
Citroen Spacetoure Bus V 2.0 BlueHDi 120 2019- | ||||||||||||||||||||||
Citroen Spacetoure Bus V 2.0 BlueHDi 145 2020- | ||||||||||||||||||||||
Citroen Spacetoure Bus V 2.0 BlueHDi 150 2016- | ||||||||||||||||||||||
Citroen Spacetoure Bus V 2.0 BlueHDi 180 2016- | ||||||||||||||||||||||
Citroen Spacetoure Bus V E-SPACETOURER 2020- | ||||||||||||||||||||||
DS DS4 II F FB F3 BlueHDi 130 2021- | ||||||||||||||||||||||
DS DS4 II F FB F3 PureTech 130 2021- | ||||||||||||||||||||||
DS DS4 II F FB F3 PureTech 180 2021- | ||||||||||||||||||||||
DS DS4 II F FB F3 PureTech 225 2021- | ||||||||||||||||||||||
DS DS7 Crossback J 1.5 BlueHDi 130 2017- | ||||||||||||||||||||||
DS DS7 Crossback J 1.6 PureTech 180 2018- | ||||||||||||||||||||||
DS DS7 Crossback J 1.6 PureTech 225 2017- | ||||||||||||||||||||||
DS DS7 Crossback J 2.0 BlueHDi 180 2017- | ||||||||||||||||||||||
DS DS7 Crossback J PureTech 130 2018- | ||||||||||||||||||||||
Opel Combo Box Body/MPV X19 1.2L 2019- | ||||||||||||||||||||||
Opel Combo Box Body/MPV X19 1.5D 2018- | ||||||||||||||||||||||
Opel Combo Box Body/MPV X19 1.6D 2018- | ||||||||||||||||||||||
Opel Combo Box Body/MPV X19 Combo-e 2021- | ||||||||||||||||||||||
Opel Combo Tour/Life X19 1.2L 2018- | ||||||||||||||||||||||
Opel Combo Tour/Life X19 1.5L 2018- | ||||||||||||||||||||||
Opel Combo Tour/Life X19 Combo-e 2021- | ||||||||||||||||||||||
Opel Grandland X A18 1.2L 75 2017- | ||||||||||||||||||||||
Opel Grandland X A18 1.5 Turbo D 75 2018- | ||||||||||||||||||||||
Opel Grandland X A18 1.6 Turb 75 2018- | ||||||||||||||||||||||
Opel Grandland X A18 1.6 Turbo D 75 2017- | ||||||||||||||||||||||
Opel Grandland X A18 1.6 Turbo Hybrid4 2019- | ||||||||||||||||||||||
Opel Grandland X A18 1.6 Turbo Hybrid 2019- | ||||||||||||||||||||||
Opel Grandland X A18 1.6 Turbo 2019- | ||||||||||||||||||||||
Opel Grandland X A18 2.0D 2017- | ||||||||||||||||||||||
Opel Grandland X Van 1.2L 75 2018- | ||||||||||||||||||||||
Opel Grandland X Van 1.5L 75 2018- | ||||||||||||||||||||||
Opel Grandland X Van 2.0 CDTI 75 2017- | ||||||||||||||||||||||
Opel Vivaro C Bus K0 1.5L 2019- | ||||||||||||||||||||||
Opel Vivaro C Bus K0 2.0L 2019- | ||||||||||||||||||||||
Opel Vivaro C Bus K0 VIVARO-E 2020- | ||||||||||||||||||||||
Opel Vivaro C Platform Cabin K0 2.0L 2019- | ||||||||||||||||||||||
Opel Vivaro C Platform Cabin K0 VIVARO-E 2020- | ||||||||||||||||||||||
Opel Vivaro C Van K0 1.5L 2019- | ||||||||||||||||||||||
Opel Vivaro C Van K0 2.0L 2019- | ||||||||||||||||||||||
Opel Vivaro C Van K0 VIVARO-E 2020- | ||||||||||||||||||||||
Opel Zafira Life Bus K0 1.5L 2019- | ||||||||||||||||||||||
Opel Zafira Life Bus K0 2.0L 2019- | ||||||||||||||||||||||
Opel Zafira Life Bus K0 E LIFE 2020- | ||||||||||||||||||||||
Toyota Proace Bus MDZ 1.6 D4d 2016- | ||||||||||||||||||||||
Toyota Proace Verso Bus MPY 2.0 D4d 2016- | ||||||||||||||||||||||
Toyota Proace Van MDZ 1.6 D4d 2016- | ||||||||||||||||||||||
Toyota Proace Van MDZ 2.0 D4d 2016- | ||||||||||||||||||||||
Cross Reference: Cross Reference information is provided as a guide only. Please refer to the Applications, Part Specifications and Drawings to verify fit.
OEM Part Number:
Packing Options:
Packaging & Loading Container:
Warranty Policy:
1.We Stand Behind Every Product We Sell. 2.All Of Our Brand New Items Come With 1 Year Guarantee. 3.For The Demaged, Broken,Defective, Or Other Issues, The Buyer Provide The Photo Proofs For Our Checking.Once Confirmed By Our Technical Team,We Will Produce and Replace The Defective Items In Next Order. 4.We Will Refund The Purchase Price In Next Order If Buyer Prefers A Refund At The Purchase Order Cost. On:63702 Aluminum Radiator For 99-04 Peugeot 406/00-10 Peugeot 607/01-04 Citroen C5 I 2.0L 2.0D 2.2L 133077 Next:636019 Aluminum Radiator For 2009- Peugeot 407/2010- Peugeot 508/Citroen C5/09-12 Citroen C6 2.2D 3.0D 1330X1 Product CenterMessaging Us |